My Food Diary
| Breakfast | Calories | Carbs | Fat | Protein | |
| Coffee - Brewed from grounds, 4 cup (8 fl oz) | 9 | 0 | 0 | 1 | |
| 9 | 0 | 0 | 1 | ||
| Lunch | |||||
| Healthy Choice Cafe' Steamers Sweet Sesame Chicken - Chicken, Rice and Veggie Steam Meal, 1 meal | 320 | 55 | 5 | 17 |
|
| 320 | 55 | 5 | 17 | ||
| Dinner | |||||
| Fresh and Easy - Asian Sesame Salad Kit, 4 cups | 320 | 24 | 22 | 4 |
|
| Fresh & Easy - Atlantic Salmon With Spinach and Feta Cheese Stuffing, 1/2 Pack 8 oz. (226g) | 670 | 13 | 53 | 16 |
|
| 990 | 37 | 75 | 20 | ||
| Snacks | |||||
| Jack Link's Premium Cuts - Peppered Beef Jerky, 1 oz (28g) | 80 | 4 | 1 | 15 |
|
| 80 | 4 | 1 | 15 | ||
| Totals | 1,399 | 96 | 81 | 53 | |
| Your Daily Goal | 1,890 | 260 | 63 | 71 | |
| Remaining | 491 | 164 | -18 | 18 | |
| Calories | Carbs | Fat | Protein | ||
My Exercise Diary
I completed C25K Week 6 Day 1 (2.16 miles), in 00:24:02,
pace 11:09 min/mile, with @RunDouble http://rndb.co/qrB