November 15, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Chicken - Thigh, meat and skin, cooked, roasted, 1.5 cup, chopped or diced | 519 | 0g | 33g | 53g | 195mg | 176mg | 0g | 0g |
Dinner | ||||||||
(Jason) Mcdonald's (Usa - Premium Grilled Chicken Club Sandwich(From Site 3-29-12), 1 sandwich | 460 | 43g | 16g | 35g | 90mg | 1,030mg | 9g | 3g |
Mcdonalds (Usa - French Fries (Medium), 1 container | 380 | 48g | 19g | 4g | 0mg | 270mg | 0g | 5g |
TOTAL: | 1,359 | 91g | 68g | 92g | 285mg | 1,476mg | 9g | 8g |
No comments:
Post a Comment