November 18, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Homemade - 2 Eggs Sunny Side Up, 2 eggs | 222 | 1g | 18g | 11g | 372mg | 0mg | 1g | 0g |
Quarter Pound Hamburger - Grilled Patty 15% Fat, 4 oz | 290 | 26g | 16g | 10g | 90mg | 72mg | 0g | 0g |
Dinner | ||||||||
Restaurant - Chile Colorado, 3/4 cup | 299 | 4g | 9g | 44g | 106mg | 161mg | 1g | 2g |
Snacks | ||||||||
Baken-Ets - Hot'n Spicy Pork Rinds, 1 ounce | 150 | 0g | 10g | 14g | 40mg | 940mg | 0g | 0g |
TOTAL: | 961 | 31g | 53g | 79g | 608mg | 1,173mg | 2g | 2g |
No comments:
Post a Comment