November 1, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Gelson's - Squid and Mountain Vegetables, 3 oz | 120 | 18g | 1g | 12g | 5mg | 1,030mg | 21g | 1g |
Oven-Roasted Vegetables - Veggies, 1 cup cooked | 150 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Talapia (Baked), 4 oz | 128 | 0g | 3g | 26g | 57mg | 63mg | 0g | 0g |
Dinner | ||||||||
Generic - Mongolian Bbq (Just Meat & Veggies Bowl) Create A Bowl, 1 bowl | 385 | 25g | 11g | 42g | 0mg | 0mg | 0g | 3g |
TOTAL: | 783 | 43g | 15g | 80g | 62mg | 1,093mg | 21g | 4g |
No comments:
Post a Comment