November 20, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Generic - Beef Cheeks, 1 cup cooked | 320 | 16g | 11g | 25g | 49mg | 76mg | 3g | 5g |
Dinner | ||||||||
Taco Bell - Fresco Crunchy Taco Beef, 1 taco | 140 | 13g | 8g | 6g | 20mg | 290mg | 1g | 3g |
Taco Bell - Cantina Bowl - Steak - No Guac, 1 salad | 525 | 62g | 19g | 26g | 0mg | 0mg | 0g | 0g |
Taco Bell - Xxl Nachos (Steak), 0.33 Platter | 383 | 38g | 20g | 13g | 23mg | 706mg | 2g | 5g |
Snacks | ||||||||
Casa Serrano - Chicharrones-Pork Rinds, 28 g | 158 | 0g | 12g | 14g | 20mg | 711mg | 0g | 0g |
TOTAL: | 1,526 | 129g | 70g | 84g | 112mg | 1,783mg | 6g | 13g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 2.5 mph, leisurely pace | 101 | 10 | |||
Running (jogging), 5.2 mph (11.5 min mile) | 362 | 30 | |||
TOTALS: | 463 | 40 | 0 | 0 | 0 |
No comments:
Post a Comment