November 9, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
John Soules - Beef Fajita Meat , 8 oz | 320 | 5g | 11g | 51g | 120mg | 1,520mg | 0g | 0g |
Dinner | ||||||||
Carls Junior - Memphis Burger, 1 burger | 1,030 | 81g | 55g | 52g | 135mg | 2,340mg | 30g | 3g |
TOTAL: | 1,350 | 86g | 66g | 103g | 255mg | 3,860mg | 30g | 3g |
Food Notes
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Walking, 2.5 mph, leisurely pace | 45 | 10 | |||
Running (jogging), 5.2 mph (11.5 min mile) | 355 | 30 | |||
TOTALS: | 400 | 40 | 0 | 0 | 0 |
No comments:
Post a Comment