Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber | |
Breakfast | |||||||||
Coffee - Brewed from grounds, 2 cup (8 fl oz) | 5 | 0g | 0g | 1g | 0mg | 9mg | 0g | 0g | |
Lunch | |||||||||
Kirkland Signature - Chicken Breast - Grilled, 4 oz | 110 | 0g | 2g | 25g | 70mg | 200mg | 0g | 0g | |
Ragu - Pasta Sauce--Chunky Tomato, Garlic, and Onion - Corrected, 1/4 cup (128 g) | 45 | 8g | 1g | 1g | 0mg | 230mg | 6g | 1g | |
Eating Well - Maple-Roasted Sweet Potatoes, 1/2 cup | 92 | 18g | 2g | 1g | 5mg | 119mg | 5g | 2g | |
Dinner | |||||||||
Roast- Beef and Vegetable Slow Cooker Kit - Boneless Beef Chuck Roast With Carrots, Onions, and Celery, 24.75 (1/4 Pack) | 630 | 42g | 15g | 81g | 225mg | 1,215mg | 14g | 8g | |
Snacks | |||||||||
Jack Link's Premium Cuts - Peppered Beef Jerky, 1 oz (28g) | 80 | 4g | 1g | 15g | 25mg | 600mg | 3g | 0g | |
Planters - Nutrition Heart Healthy Mix 9.75 oz Can, 2 oz (28g) about 30 whole nuts | 340 | 10g | 30g | 12g | 0mg | 100mg | 2g | 6g | |
TOTAL: | 1,302 | 82g | 51g | 136g | 325mg | 2,473mg | 30g | 17g |
Day off from working out
No comments:
Post a Comment