November 16, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Subway - Mini Roast Beef Sandwich, 292 Grams | 400 | 60g | 7g | 26g | 30mg | 1,200mg | 10g | 8g |
Dinner | ||||||||
Togo's - Asian Chicken Salad Spinach Wrap, 1 wrap | 710 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks | ||||||||
Homemade - Chocolate Chip Cookies, 1 cookie(s) | 130 | 13g | 3g | 1g | 15mg | 85mg | 8g | 1g |
TOTAL: | 1,240 | 73g | 10g | 27g | 45mg | 1,285mg | 18g | 9g |
No comments:
Post a Comment