November 14, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Lunch | ||||||||
Chicken - Thigh, meat and skin, cooked, roasted, 1.5 cup, chopped or diced | 519 | 0g | 33g | 53g | 195mg | 176mg | 0g | 0g |
Dinner | ||||||||
Del Taco - Soft Taco, 1 taco | 150 | 9g | 7g | 7g | 20mg | 180mg | 1g | 1g |
Del Taco - 1/2 lb. Bean & Cheese Burrito W/Green Sauce, 1 burrito | 430 | 67g | 10g | 20g | 15mg | 1,190mg | 1g | 12g |
Del Taco - Shredded Beef Combo Burrito (270 g.), 2 burrito | 1,000 | 94g | 40g | 56g | 110mg | 4,020mg | 0g | 18g |
TOTAL: | 2,099 | 170g | 90g | 136g | 340mg | 5,566mg | 2g | 31g |
Exercises | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Running (jogging), 5.2 mph (11.5 min mile) | 477 | 41 | |||
TOTALS: | 477 | 41 | 0 | 0 | 0 |
No comments:
Post a Comment