November 8, 2012
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Dinner | ||||||||
Steak - Outback - Prime Rib (8 oz.), 12 oz | 806 | 3g | 67g | 42g | 185mg | 743mg | 0g | 0g |
Generic - Kroger Canned Cut Green Beans, 1/2 cup | 20 | 4g | 0g | 1g | 0mg | 15mg | 2g | 2g |
French Fries - Medium, 0.25 medium | 95 | 13g | 5g | 1g | 0mg | 68mg | 0g | 0g |
TOTAL: | 921 | 20g | 72g | 44g | 185mg | 826mg | 2g | 2g |
Food Notes
Fasted Until dinner
Work out Log
- 20 body weight squats
- 10 push ups
- 20 stepping lunges per leg
- 10 bent over rows per arm
- 15 seconds plank
- 30 jumping jacks
- rest 90
- 20 body weight squats
- 10 push ups
- 20 stepping lunges per leg
- 10 bent over rows per arm
- 15 seconds plank
- 30 jumping jacks
No comments:
Post a Comment